The Automated ScoreBook
Delaware State Individual Game-by-Game (as of Apr 18, 2007)
All games

 # 7 JACKSON,Cali  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2006  at Cleveland State   0-6  .000  .000  0-0 
Aug 29, 2006  at Felician   5-1  .333  .000  0-0 
Sep 01, 2006  ALBANY   0-1  .333  .000  0-0 
Sep 06, 2006  at Long Island   0-8  .333  .000  0-0 
Sep 08, 2006  POST UNIVERSITY   1-0  .250  .250  0-0 
Sep 12, 2006  at Rider University   0-3  .250  .250  0-0 
Sep 15, 2006  ST. PETER'S   1-2  .250  .250  0-0 
Sep 25, 2006  at Marshall   0-10    .250  .250  0-0 
Oct 01, 2006  LONGWOOD   1-0  .250  .250  0-0 
Oct 04, 2006  HOWARD UNIVERSITY   6-2  .375  .500  0-0 
Oct 11, 2006  at Manhattan College   0-7  .375  .500  0-0 
Oct 18, 2006  WILMINGTON COLLEGE   1-0  .333  .556  0-0 
Oct 27, 2006  at Francis Marion Univ.  0-6  .333  .556  0-0 
Oct 29, 2006  at South Carolina State  3-2  .333  .556  0-0 
Nov 02, 2006  vs UVSC   1-2  .333  .556  0-0 
Totals     19-50  15  14  .333  .556  0-0 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40